
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.175 | Awos | Awos 3 | None | Yes | No |
| 134.000 | Center | Indianapolis Cntr | None | Yes | No |
| 135.575 | Center | Indianapolis Cntr | None | Yes | No |
| 122.200 | Other | Dayton Rdo | None | Yes | No |
| 122.200 | Other | Dayton Rdo | None | Yes | No |
| 123.050 | Unicom | Ctaf/unicom | None | Yes | Yes |
| 123.050 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1072m | 22m | Unknown | Primary | None |
| 0550° | Asphalt | 1072m | 22m | Unknown | Primary | None |
| 23230° | Asphalt | 1072m | 22m | Unknown | Primary | None |
| 23230° | Asphalt | 1072m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.