
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.300 | Other | Seymour John App/dep | None | Yes | No |
| 135.500 | Other | Washington Center App/dep | None | Yes | No |
| 132.750 | Awos | Awos 3 | None | Yes | No |
| 120.600 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 109.600 | Other | Raleigh Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 3505m | 45m | Unknown | Primary | None |
| 23230° | Asphalt | 3505m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.