
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.350 | Other | Cherry Point App/dep | None | Yes | No |
| 377.175 | Other | Cherry Point App/dep | None | Yes | No |
| 124.850 | Arrival | Arr | None | Yes | No |
| 279.575 | Arrival | Arr | None | Yes | No |
| 288.325 | Atis | Atis | None | Yes | No |
| 239.025 | Other | Clnc Del | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 254.275 | Ground | Gnd | None | Yes | No |
| 253.300 | Other | New River Ops | None | Yes | No |
| 244.775 | Other | Pmsv Metro | None | Yes | No |
| 120.000 | Tower | New River Mcas /h/ /mccutcheon Fld/ Airp Tower | None | Yes | No |
| 323.250 | Tower | New River Mcas /h/ /mccutcheon Fld/ Airp Tower | None | Yes | No |
| 360.200 | Tower | New River Mcas /h/ /mccutcheon Fld/ Airp Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 1459m | 45m | Unknown | None | |
| 19190° | Asphalt | 1459m | 45m | Unknown | None | |
| 0550° | Asphalt | 1558m | 45m | Unknown | Primary | None |
| 23230° | Asphalt | 1558m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.