
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 133.400 | Other | Columbia App/dep | None | Yes | No |
| 119.075 | Awos | Awos 3 | None | Yes | No |
| 123.050 | Unicom | Ctaf/unicom | None | Yes | Yes |
| 132.300 | Other | Columbus App/dep | None | Yes | No |
| 118.375 | Other | Asos | None | Yes | No |
| 121.650 | Other | Clnc Del | None | Yes | No |
| 122.100 | Other | Dayton Rdo / R | None | Yes | No |
| 116.700 | Other | Dayton Rdo / T | None | Yes | No |
| 122.725 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1525m | 30m | Unknown | Primary | None |
| 22220° | Asphalt | 1525m | 30m | Unknown | Primary | None |
| 10100° | Asphalt | 1525m | 22m | Unknown | Primary | None |
| 28280° | Asphalt | 1525m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.