
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.200 | Other | Columbus App/dep | None | Yes | No |
| 125.950 | Other | Columbus App/dep | None | Yes | No |
| 121.125 | Other | Asos | None | Yes | No |
| 124.850 | Other | Clnc Del | None | Yes | No |
| 125.175 | Other | Clnc Del | None | Yes | No |
| 122.100 | Other | Dayton Rdo / R | None | Yes | No |
| 116.700 | Other | Dayton Rdo / T | None | Yes | No |
| 116.700 | Other | Dayton Rdo / T | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1417m | 22m | Unknown | Primary | None |
| 0990° | Asphalt | 1417m | 22m | Unknown | Primary | None |
| 27270° | Asphalt | 1417m | 22m | Unknown | Primary | None |
| 27270° | Asphalt | 1417m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.