
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.275 | Awos | Awos 3 | None | Yes | No |
| 126.800 | Center | Houston Cntr | None | Yes | No |
| 122.300 | Other | Greenwood Rdo | None | Yes | No |
| 123.050 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13130° | Asphalt | 1680m | 45m | Unknown | Primary | None |
| 31310° | Asphalt | 1680m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.