
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.200 | Other | App/dep | None | Yes | No |
| 127.350 | Other | App/dep | None | Yes | No |
| 125.300 | Atis | Atis | None | Yes | No |
| 134.900 | Center | Cleveland Cntr | None | Yes | No |
| 119.800 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 122.600 | Other | Cleveland Rdo | None | Yes | No |
| 122.100 | Other | Cleveland Rdo / R | None | Yes | No |
| 108.800 | Other | Cleveland Rdo / T | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 2072m | 45m | Unknown | None | |
| 23230° | Asphalt | 2072m | 45m | Unknown | None | |
| 14140° | Asphalt | 2743m | 45m | Unknown | Primary | None |
| 32320° | Asphalt | 2743m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.