
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.200 | Other | Mansfield App/dep | None | Yes | No |
| 124.200 | Other | Mansfield App/dep | None | Yes | No |
| 126.800 | Other | Clnc Del | None | Yes | No |
| 126.800 | Other | Clnc Del | None | Yes | No |
| 134.900 | Center | Cleveland Cntr | None | Yes | No |
| 134.900 | Center | Cleveland Cntr | None | Yes | No |
| 122.600 | Other | Cleveland Rdo | None | Yes | No |
| 122.600 | Other | Cleveland Rdo | None | Yes | No |
| 122.100 | Other | Cleveland Rdo / R | None | Yes | No |
| 122.100 | Other | Cleveland Rdo / R | None | Yes | No |
| 108.800 | Other | Cleveland Rdo / T | None | Yes | No |
| 108.800 | Other | Cleveland Rdo / T | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1068m | 22m | Unknown | Primary | None |
| 0550° | Asphalt | 1068m | 22m | Unknown | Primary | None |
| 23230° | Asphalt | 1068m | 22m | Unknown | Primary | None |
| 23230° | Asphalt | 1068m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.