
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.150 | Other | Mc Guire App/dep | None | Yes | No |
| 118.375 | Ground | Gnd | None | Yes | No |
| 113.800 | Other | Millville Rdo | None | Yes | No |
| 127.775 | Tower | Lakehurst Naes /maxfield Field Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 1524m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 1524m | 45m | Unknown | Primary | None |
| 15150° | Asphalt | 1524m | 45m | Unknown | None | |
| 33330° | Asphalt | 1524m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.