
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.070 | Approach | Memphis App | None | Yes | No |
| 119.925 | Atis | Atis | None | Yes | No |
| 121.200 | Other | Clnc Del | None | Yes | No |
| 125.275 | Ctaf | Ctaf | None | Yes | No |
| 124.150 | Departure | Memphis Dep | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Asphalt | 1828m | 30m | Unknown | Primary | None |
| 36360° | Asphalt | 1828m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.