
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 134.000 | Other | Socal App/dep (e-S) | None | Yes | No |
| 127.250 | Other | Socal App/dep (n-Ne) | None | Yes | No |
| 119.650 | Other | Socal App/dep (ne-E) | None | Yes | No |
| 135.400 | Other | Socal App/dep (s-Sw) | None | Yes | No |
| 125.500 | Other | Socal App/dep (sw-N) | None | Yes | No |
| 124.250 | Atis | Atis | None | Yes | No |
| 118.100 | Other | Clnc Del | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 120.600 | Tower | Ontario International Airport Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 08L80° | Unknown | 3717m | 45m | Unknown | None | |
| 26R260° | Unknown | 3717m | 45m | Unknown | None | |
| 08R80° | Concrete | 3108m | 45m | Unknown | Primary | None |
| 26L260° | Concrete | 3108m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.