
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.300 | Other | Regional App/dep | None | Yes | No |
| 119.925 | Other | Asos | None | Yes | No |
| 121.350 | Other | Clnc Del | None | Yes | No |
| 118.825 | Ctaf | Ctaf | None | Yes | No |
| 121.875 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 17170° | Asphalt | 2133m | 30m | Unknown | Primary | None |
| 35350° | Asphalt | 2133m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.