
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.055 | Radio | A/a Fayence | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 32317° | Grass | 650m | 80m | Unknown | None | |
| 10L98° | Grass | 785m | 160m | Unknown | None | |
| 28R278° | Grass | 785m | 160m | Unknown | None | |
| 10R98° | Grass | 830m | 60m | Unknown | Primary | None |
| 28L278° | Grass | 830m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.