
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 130.855 | Approach | Montpellier Approche | None | Yes | No |
| 127.280 | Approach | Montpellier Approche | None | Yes | No |
| 120.375 | Approach | Montpellier Approche | None | Yes | No |
| 121.955 | Ground | Gnd | None | Yes | No |
| 118.775 | Tower | Tower Secteur Nord | None | Yes | Yes |
| 118.200 | Tower | Tower Secteur Sud | None | Yes | No |
| 124.130 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12R123° | Asphalt | 1100m | 30m | 4 | None | |
| 30L303° | Asphalt | 1100m | 30m | 4 | None | |
| 12L123° | Asphalt | 2600m | 45m | Unknown | Primary | None |
| 30R303° | Asphalt | 2600m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.