
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.800 | Ground | Garons Gnd | None | Yes | No |
| 131.055 | Approach | Montpellier Approche | None | Yes | No |
| 119.475 | Approach | Rhone Approche | None | Yes | No |
| 123.200 | Tower | Garons Tower | None | Yes | Yes |
| 129.355 | Atis | Garons Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18175° | Concrete | 2443m | 45m | Unknown | Primary | None |
| 36355° | Concrete | 2443m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.