
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.300 | Approach | Provence Approche | None | Yes | No |
| 118.925 | Approach | Orange Approche | None | Yes | No |
| 123.355 | Radio | A/a | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12121° | Grass | 1165m | 100m | Unknown | None | |
| 30301° | Grass | 1165m | 100m | Unknown | None | |
| 16L163° | Grass | 650m | 80m | Unknown | None | |
| 34R343° | Grass | 650m | 80m | Unknown | None | |
| 16R163° | Grass | 1350m | 100m | Unknown | Primary | None |
| 34L343° | Grass | 1350m | 100m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.