
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.505 | Information | A/a Persan | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Grass | 829m | 100m | Unknown | None | |
| 23230° | Grass | 829m | 100m | Unknown | None | |
| 1099° | Asphalt | 830m | 20m | Unknown | Primary | None |
| 28279° | Asphalt | 830m | 20m | Unknown | Primary | None |
| 10R99° | Grass | 829m | 90m | Unknown | None | |
| 28L279° | Grass | 829m | 90m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.