
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 370.825 | Approach | De Gaule Approche | None | Yes | No |
| 119.850 | Approach | De Gaulle Approche | None | Yes | No |
| 336.825 | Departure | Depart | None | Yes | No |
| 140.575 | Other | Gca | None | Yes | No |
| 259.725 | Other | Gca | None | Yes | No |
| 122.100 | Ground | Gnd | None | Yes | No |
| 257.800 | Ground | Gnd | None | Yes | No |
| 123.300 | Tower | Creil Tour | None | Yes | No |
| 387.450 | Tower | Creil Tour | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0766° | Asphalt | 2398m | 49m | Unknown | Primary | None |
| 25246° | Asphalt | 2398m | 49m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.