
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.005 | Radio | Bene Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Grass | 720m | 23m | 6 | None | |
| 24240° | Grass | 720m | 23m | 6 | None | |
| 09L87° | Grass | 750m | 40m | 6 | Primary | None |
| 27R267° | Grass | 750m | 40m | 6 | Primary | None |
| 09R87° | Grass | 750m | 18m | 6 | None | |
| 27L267° | Grass | 750m | 18m | 6 | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.