
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.100 | Other | Acc (mil) | None | Yes | No |
| 121.400 | Other | Tel Aviv | None | Yes | No |
| 124.300 | Other | Tel Aviv | None | Yes | No |
| 135.400 | Atis | Atis | None | Yes | No |
| 133.000 | Tower | Haifa Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16160° | Asphalt | 1318m | 30m | Unknown | Primary | None |
| 34340° | Asphalt | 1318m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.