
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 130.000 | Tower | Boboc Tower | None | Yes | Yes |
| 130.000 | Tower | Boboc Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Concrete | 2499m | 79m | Unknown | Primary | None |
| 0440° | Concrete | 2499m | 79m | Unknown | Primary | None |
| 22220° | Concrete | 2499m | 79m | Unknown | Primary | None |
| 22220° | Concrete | 2499m | 79m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.