
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.800 | Other | Vfr Advsy Svc | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 135.500 | Other | Ptd | None | Yes | No |
| 126.700 | Other | Tegucigalpa Rdo | None | Yes | No |
| 118.900 | Tower | Coronel Enrique Soto Cano Air Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 17170° | Asphalt | 2440m | 45m | Unknown | Primary | None |
| 35350° | Asphalt | 2440m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.