
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 288.700 | Other | Boyeros Rdo Intl | None | Yes | No |
| 126.900 | Other | Boyeros Rdo Natl | None | Yes | No |
| 119.350 | Approach | Habana App | None | Yes | No |
| 132.500 | Atis | Atis | None | Yes | No |
| 121.900 | Other | Clnc Del | None | Yes | No |
| 118.100 | Tower | Marti Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 3999m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 3999m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.