
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.100 | Other | Auckland Con | None | Yes | No |
| 124.300 | Other | Auckland Con | None | Yes | No |
| 121.000 | Other | Awib | None | Yes | No |
| 118.100 | Ctaf | Ctaf | None | Yes | No |
| 134.450 | Other | Drury Strip | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Asphalt | 1411m | 45m | Unknown | Primary | None |
| 21210° | Asphalt | 1411m | 45m | Unknown | Primary | None |
| 0770° | Grass | 597m | 17m | Unknown | None | |
| 25250° | Grass | 597m | 17m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.