
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.300 | Approach | App | None | Yes | No |
| 126.225 | Atis | Atis | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 118.300 | Tower | Kuwait Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 15L150° | Asphalt | 3500m | 45m | Unknown | Primary | None |
| 33R330° | Asphalt | 3500m | 45m | Unknown | Primary | None |
| 15R150° | Concrete | 3400m | 45m | Unknown | None | |
| 33L330° | Concrete | 3400m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.