
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.300 | Approach | App | None | Yes | No |
| 112.600 | Atis | Atis | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 118.900 | Tower | Beirut Rafic Hariri International Airpor Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Concrete | 3799m | 45m | Unknown | Primary | None |
| 21210° | Concrete | 3799m | 45m | Unknown | Primary | None |
| 17170° | Asphalt | 3250m | 60m | Unknown | None | |
| 35350° | Asphalt | 3250m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.