
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.300 | Other | Acc | None | Yes | No |
| 129.750 | Approach | App | None | Yes | No |
| 127.375 | Ground | Gnd | None | Yes | No |
| 128.100 | Other | Comd Post | None | Yes | No |
| 119.250 | Other | Ptd | None | Yes | No |
| 125.550 | Tower | Kirkuk Air Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14140° | Asphalt | 2601m | 48m | Unknown | None | |
| 32320° | Asphalt | 2601m | 48m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.