
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.100 | Approach | Doha App | None | Yes | No |
| 125.500 | Tower | Al Udaid Tower | None | Yes | Yes |
| 135.500 | Ground | Gnd | None | Yes | No |
| 123.750 | Atis | Atis | None | Yes | No |
| 126.450 | Atis | Doha Info | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16R160° | Asphalt | 3750m | 45m | Unknown | Primary | None |
| 34L340° | Asphalt | 3750m | 45m | Unknown | Primary | None |
| 16L160° | Asphalt | 3750m | 45m | Unknown | None | |
| 34R340° | Asphalt | 3750m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.