
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.450 | Other | Asos | None | Yes | No |
| 119.200 | Center | Anchorage Cntr | None | Yes | No |
| 123.600 | Ctaf | Ctaf | None | Yes | No |
| 122.200 | Other | Kotzebue Rdo | None | Yes | No |
| 115.700 | Other | Tweb | None | Yes | No |
| 122.800 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1798m | 45m | Unknown | Primary | None |
| 27270° | Asphalt | 1798m | 45m | Unknown | Primary | None |
| 17170° | Gravel | 1158m | 27m | Unknown | None | |
| 35350° | Gravel | 1158m | 27m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.