
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.525 | Awos | Awos 3 | None | Yes | No |
| 127.000 | Center | Anchorage Cntr | None | Yes | No |
| 123.000 | Ctaf | Ctaf | None | Yes | No |
| 122.200 | Other | Fairbanks Rdo | None | Yes | No |
| 134.500 | Other | Pmsv Metro | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Unknown | 2211m | 45m | Unknown | Primary | None |
| 25250° | Unknown | 2211m | 45m | Unknown | Primary | None |
| 25240° | Gravel | 849m | 24m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.