
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.925 | Other | Asos | None | Yes | No |
| 127.000 | Center | Anchorage Cntr | None | Yes | No |
| 122.800 | Ctaf | Ctaf | None | Yes | No |
| 122.200 | Other | Fairbanks Rdo | None | Yes | No |
| 122.250 | Other | Fairbanks Fss | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Gravel | 1219m | 30m | Unknown | Primary | None |
| 21210° | Gravel | 1219m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.