
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.200 | Atis | Atis | None | Yes | No |
| 118.400 | Center | Guam Cntr | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 123.600 | Other | Saipan Rdo | None | Yes | No |
| 125.700 | Tower | Francisco C. Ada Saipan International Ai Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Asphalt | 2651m | 60m | Unknown | Primary | None |
| 25250° | Asphalt | 2651m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.