
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.000 | Approach | Jeju App | None | Yes | No |
| 128.250 | Atis | Atis | None | Yes | No |
| 121.200 | Departure | Jeju Dep | None | Yes | No |
| 124.350 | Tower | Jeju / Jeongseok Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 2300m | 45m | Unknown | Primary | None |
| 19190° | Asphalt | 2300m | 45m | Unknown | Primary | None |
| 15150° | Asphalt | 900m | 25m | Unknown | None | |
| 33330° | Asphalt | 900m | 25m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.