
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.900 | Approach | App | None | Yes | No |
| 132.125 | Atis | Atis | None | Yes | No |
| 127.300 | Other | Clnc Del | None | Yes | No |
| 132.450 | Ground | Gnd | None | Yes | No |
| 120.700 | Other | Ptd | None | Yes | No |
| 122.100 | Tower | Osan Air Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Concrete | 2744m | 45m | Unknown | Primary | None |
| 27270° | Concrete | 2744m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.