
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.100 | Other | M-F 11-17 Hs | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14140° | Unknown | 1199m | 29m | Unknown | Primary | None |
| 32320° | Unknown | 1199m | 29m | Unknown | Primary | None |
| 18180° | Unknown | 1199m | 29m | Unknown | None | |
| 36360° | Unknown | 1199m | 29m | Unknown | None | |
| 0550° | Unknown | 1199m | 29m | Unknown | None | |
| 23230° | Unknown | 1199m | 29m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.