
| Frequency | Type | Name | Notes | Is Public | Is Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ATC frequencies found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Asphalt | 960m | 30m | Unknown | None | |
| 21210° | Asphalt | 960m | 30m | Unknown | None | |
| 0990° | Asphalt | 2500m | 30m | Unknown | Primary | None |
| 27270° | Asphalt | 2500m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.