
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.300 | Approach | App | None | Yes | No |
| 120.700 | Approach | App | None | Yes | No |
| 115.900 | Atis | Atis | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 118.300 | Tower | Jose Joaquin De Olmedo Tower | None | Yes | No |
| 118.900 | Tower | Jose Joaquin De Olmedo Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Asphalt | 2790m | 46m | Unknown | Primary | None |
| 21210° | Asphalt | 2790m | 46m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.