
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.700 | Other | Cali | None | Yes | No |
| 119.100 | Approach | Cali | None | Yes | No |
| 115.500 | Atis | Cali | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 125.000 | Airmet | Meteorologia | None | Yes | No |
| 118.100 | Tower | Alfonso Bonilla Aragó Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Concrete | 3000m | 45m | Unknown | Primary | None |
| 19190° | Concrete | 3000m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.