
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.400 | Other | San Juan App/dep (west And Southwest) | None | Yes | No |
| 120.900 | Other | San Juan Center App/dep (north And East) | None | Yes | No |
| 120.400 | Atis | Atis | None | Yes | No |
| 135.875 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1689m | 30m | Unknown | Primary | None |
| 27270° | Asphalt | 1689m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.