
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.900 | Other | San Juan App/dep (north And East) | None | Yes | No |
| 119.400 | Other | San Juan App/dep (west And Southwest) | None | Yes | No |
| 125.800 | Atis | Atis | None | Yes | No |
| 126.400 | Other | Clnc | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | San Juan Rdo | None | Yes | No |
| 123.650 | Other | San Juan Rdo | None | Yes | No |
| 126.700 | Other | San Juan Rdo | None | Yes | No |
| 132.050 | Tower | San Juan Tower | None | Yes | No |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0880° | Asphalt | 2981m | 60m | Unknown | Primary | None |
| 26260° | Asphalt | 2981m | 60m | Unknown | Primary | None |
| 10100° | Concrete | 2443m | 45m | Unknown | None | |
| 28280° | Concrete | 2443m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.