
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.200 | Approach | App | None | Yes | No |
| 120.600 | Other | Gca | None | Yes | No |
| 120.600 | Other | Gca | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 134.200 | Other | Meteo | None | Yes | No |
| 134.200 | Other | Meteo | None | Yes | No |
| 118.300 | Tower | Osh Airport Tower | None | Yes | Yes |
| 118.300 | Tower | Osh Airport Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Asphalt | 2613m | 49m | Unknown | Primary | None |
| 12120° | Asphalt | 2613m | 49m | Unknown | Primary | None |
| 30300° | Asphalt | 2613m | 49m | Unknown | Primary | None |
| 30300° | Asphalt | 2613m | 49m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.