
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.700 | Approach | Director | None | Yes | No |
| 126.200 | Atis | Atis | None | Yes | No |
| 118.900 | Ground | Ngurah Gnd | None | Yes | No |
| 118.100 | Tower | Ngurah Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 2983m | 45m | Unknown | Primary | None |
| 27270° | Asphalt | 2983m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.