
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.400 | Approach | Yogya Director | None | Yes | No |
| 128.500 | Atis | Atis | None | Yes | No |
| 118.500 | Ground | Adi Gnd | None | Yes | No |
| 122.400 | Tower | Adi Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 2199m | 45m | Unknown | Primary | None |
| 27270° | Asphalt | 2199m | 45m | Unknown | Primary | None |
| 09R90° | Grass | 1336m | 80m | Unknown | None | |
| 27L270° | Grass | 1336m | 80m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.