
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.750 | Approach | Jakarta App | None | Yes | No |
| 125.450 | Arrival | Jakarta Arr | None | Yes | No |
| 128.800 | Atis | Atis | None | Yes | No |
| 128.800 | Atis | Atis | None | Yes | No |
| 119.700 | Other | Jakarta Director | None | Yes | No |
| 119.700 | Other | Jakarta Director | None | Yes | No |
| 118.300 | Tower | Halim Perdanakusuma International Airpor Tower | None | Yes | Yes |
| 118.300 | Tower | Halim Perdanakusuma International Airpor Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 3000m | 45m | Unknown | Primary | None |
| 0660° | Asphalt | 3000m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 3000m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 3000m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.