
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.025 | Approach | Seletar App | None | Yes | No |
| 121.600 | Ground | Seletar Gnd | None | Yes | No |
| 118.450 | Tower | Seletar Tower | None | Yes | Yes |
| 128.425 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0333° | Asphalt | 1836m | 46m | Unknown | Primary | None |
| 21213° | Asphalt | 1836m | 46m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.