
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.150 | Ctaf | Ctaf | None | Yes | No |
| 130.450 | Other | Adelaide Radar | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14130° | Gravel | 800m | 20m | Unknown | None | |
| 32310° | Gravel | 800m | 20m | Unknown | None | |
| 0320° | Asphalt | 900m | 9m | Unknown | Primary | None |
| 21200° | Asphalt | 900m | 9m | Unknown | Primary | None |
| 26260° | Grass | 500m | 30m | Unknown | None | |
| 0880° | Grass | 500m | 30m | Unknown | None | |
| 18180° | Grass | 700m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.