
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.800 | Ground | Gnd | None | Yes | No |
| 133.100 | Tower | Darwin Tower | None | Yes | Yes |
| 123.000 | Approach | App | None | Yes | No |
| 125.200 | Other | App | None | Yes | No |
| 118.150 | Other | Brisbane Centre | None | Yes | No |
| 126.800 | Delivery | Delivery | None | Yes | No |
| 119.550 | Ground | Gnd | None | Yes | No |
| 128.250 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11110° | Asphalt | 3354m | 60m | Unknown | Primary | None |
| 29290° | Asphalt | 3354m | 60m | Unknown | Primary | None |
| 18180° | Asphalt | 1524m | 29m | Unknown | None | |
| 36360° | Asphalt | 1524m | 29m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.