
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 122.025 | Awos | Awos | None | Yes | No |
| 125.100 | Departure | Montreal Centre | None | Yes | No |
| 299.600 | Departure | Montreal Centre | None | Yes | No |
| 122.800 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0551° | Asphalt | 1823m | 45m | Unknown | Primary | None |
| 23231° | Asphalt | 1823m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.