
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.725 | Other | Minneapolis Center And Princeton Afss | None | Yes | No |
| 121.725 | Other | Minneapolis Center And Princeton Afss | None | Yes | No |
| 120.100 | Awos | Awos 3 | None | Yes | No |
| 127.100 | Center | Minneapolis Cntr | None | Yes | No |
| 127.100 | Center | Minneapolis Cntr | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 15150° | Asphalt | 1127m | 22m | Unknown | Primary | None |
| 15150° | Asphalt | 1127m | 22m | Unknown | Primary | None |
| 33330° | Asphalt | 1127m | 22m | Unknown | Primary | None |
| 33330° | Asphalt | 1127m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.