
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 128.500 | Other | Minneapolis Cntr | None | Yes | No |
| 118.575 | Awos | Awos 3 | None | Yes | No |
| 122.900 | Ctaf | Ctaf | None | Yes | No |
| 122.300 | Other | Princeton Radio | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Asphalt | 1417m | 22m | Unknown | Primary | None |
| 30300° | Asphalt | 1417m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.